BBAL 9136 – Biconical Elements
Frequency Chart: BBAL 9136 with different baluns
BBAL 9136 with different baluns
| Balun | Frequency Range [MHz] | Antenna Factor [dB/m] | Isotropic Gain [dBi] | Operation Mode | Pmax [W] | Connector | LE [m] | LH [m] | D [m] | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| VHBA 9123 4:1 | 20 – 200 | 4 – 16 | -11 – -3 | TX | 100 | N | 1.98 | 0.58 | 0.57 | Datasheet |
| VHA 9103 B 1:1 | 20 – 200 | 3 – 17 | -20 – 1 | RX | 15 | N | 1.94 | 0.53 | 0.57 | Datasheet |
| VHBB 9124, 4:1 | 20 – 200 | 5 – 16 | -16 – 2 | RX | 10 | N | 1.94 | 0.58 | 0.57 | Datasheet |
| VHBC 9133, 4:1 | 20 – 200 | 6 – 15 | -15 – 2 | TX | 1000 | N | 1.94 | 0.58 | 0.57 | Datasheet |
| VHBD 9134 | 20 – 200 | 6 – 20 | -9 – 0 | TX | 2500 | 7/16 | 1.94 | 0.58 | 0.57 | Datasheet |
| VHBD 9134-4 | 20 – 200 | 5 – 16 | -10 – 0 | TX | 4000 | 7/16 | 1.94 | 0.67 | 0.57 | Datasheet |
| VHBD 9134-10, 4:1 | 20 – 210 | 6 – 21 | -12 – 2 | TX | 10000 | 13-30 | 2.05 | 0.76 | 0.57 | Datasheet |

