
ESLP 9145 – Microwave Log Periodic Antenna
- Nominal Frequency: 1 GHz – 16 GHz
- Usable Frequency: 700 MHz – 20 GHz
- Isotropic Gain: 5...7 dBi
- Antenna Factor: 22...50 dB/m
- Connector: N
- VSWR (typ.): < 2
- Nominal Impedance: 50 Ω
- Max. Power: 20 W
| Horn Antenna | Nominal Frequency (MHz) | Isotropic Gain (dBi) | Antenna Factor (dB/m) | SWR (typ.) | Max. Input Power (W) | Connector | Mount | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |||||
| ESLP 9145 | 1000 | 16000 | 5 | 7 | 22 | 50 | < 2 | 20 | N | 22 mm Tube |
| UHALP 9108 A | 250 | 2200 | – | – | – | – | – | 1000 | N | 22 mm Tube |
| USLP 9142 | 800 | 5000 | 4 | 7 | 23 | 38 | < 1.5 | 300 | N | 22 mm Tube |
| USLP 9143 | 300 | 7000 | 5 | 7 | 14 | 42 | < 1.5 | 200 | N | 22 mm Tube |
| USLP 9143 B | 200 | 7000 | 4.5 | 7.1 | 11 | 44 | < 1.5 | 200 | N | 22 mm Tube |
| VULP 9118 A | 180 | 1500 | 5 | 7 | 11 | 28 | < 1.5 | 1000 | N | 22 mm Tube |
| VULP 9118 A HP | 180 | 1500 | 5 | 7 | 10 | 33 | < 1.5 | 4500 | 7/16 | 22 mm Tube |
| VULP 9118 B | 160 | 1500 | – | – | – | – | – | 1000 | N | 22 mm Tube |
| VULP 9118 C | 100 | 1400 | 3 | 7 | 7 | 28 | < 1.5 | 1000 | N | 22 mm Tube |
| VULP 9118 D | 95 | 1500 | 4 | 6 | 5 | 28 | < 1.5 | 1000 | N | Center Mount |
| VULP 9118 D HP | 95 | 1500 | 6 | 7 | 4 | 27 | < 1.5 | 6300 | 7/16 | 3/8", M12 |
| VULP 9118 D Special | 90 | 1500 | 5 | 7 | 4 | 27 | < 2 | 1000 | N | 3/8", M12 |
| VULP 9118 E | 75 | 1500 | – | – | – | – | < 1.5 | 1000 | N | Center Mount |
| VULP 9118 E High Power | 75 | 1500 | – | – | – | – | – | 5400 | 7/16 | Center Mount |
| VULP 9118 E HP SP | 75 | 1500 | 4 | 7 | 3 | 28 | < 2 | 5400 | 7/16 | 3/8", M12 |
| VULP 9118 E Special | 75 | 1500 | – | – | – | – | – | 1000 | N | 3/8", M12 |
| VULP 9118 F | 55 | 1200 | 5 | 7 | 2 | 26 | – | 1000 | N | Center Mount |
| VULP 9118 G | 45 | 1500 | – | – | – | – | – | 1000 | N | Center Mount |
| VULP 9118 G Special | 45 | 1500 | 0 | 7 | 1 | 28 | < 2 | 1000 | N | 3/8", M12 |
| VULP 9118 H | 30 | 1300 | 5 | 8 | -6 | 31 | < 1.5 | 2000 | N | Other Mount |
| VUSLP 9111 | 230 | 2300 | 6 | 8 | 12 | 32 | < 1.5 | 1000 | N | 22 mm Tube |
| VUSLP 9111 B | 200 | 3000 | 6 | 8 | 11 | 33 | < 1.5 | 1000 | N | 22 mm Tube |
| VUSLP 9111 E | 70 | 3000 | 5 | 8 | 4 | 35 | < 1.5 | 1000 | N | 3/8", M12 |
| VUSLP 9111 F | 80 | 3000 | 5 | 8 | 4 | 35 | < 1.5 | 1000 | N | 3/8", M12 |
| VUSLP 9111-1000 | 800 | 3000 | 5 | 8 | 22 | 34 | < 1.5 | 300 | N | 22 mm Tube |
| VUSLP 9111-400 | 400 | 3000 | 6 | 8 | 15 | 34 | < 1.5 | 300 | N | 22 mm Tube |
























For transport and space saving storage the VUSLP 9111 F is delivered with fast links. The fast links allow to demount the rear elements within a few seconds without any tools.

