Specifications:
| Nominal Frequency Range: | 30 MHz…1.3 GHz |
| Usable Frequency Range: | 26 MHz … 1.8 GHz |
| Isotropic Gain: | 6.2 dBi + / – 1.2 dB |
| Antenna Factor: | -6 … 31 dB/m |
| Nominal Impedance: | 50 Ω |
| Standing Wave Ratio SWR max.: | < 2.5 |
| Standing Wave Ratio SWR typical: | <1.5 |
| Front to Back Ratio: | ~ 20 dB |
| Cross Polarisation: | >20 dB (30 MHz…1 GHz) |
| 3 dB Beamwidth typ. (E-Plane): | 50°-65° |
| 3 dB Beamwidth typ. (H-Plane): | 90°-120° |
| Max. Input Power: | 2000 W (30 MHz); 300 W (1 GHz) |
| Connector: | N-female |
| Width x Length x Thickness: | 5120 x 4850 x 380 mm |
| Weight: | 35 kg |
Typical Antenna Factor and Isotropic Gain Chart for VULP 9118 H
Data Preset: