VUSLP 9111-1000 – Linear polarized Logarithmic Periodic Broadband Antenna (Aluminium tubing) for Receive and Transmit Applications.
Key Features:
Linear Polarization: Ensures precise and consistent performance for various applications.
Broad Frequency Range: Usable frequency range of 0.75 – 4 GHz, making it versatile for multiple uses.
Directional Pattern: Optimized for directional signal reception and transmission, enhancing signal clarity and strength.
High Power Handling: Capable of handling a maximum power of 300 W at 1 GHz, suitable for high-power applications.
Durable Construction: Made from aluminum tubing, offering robustness and longevity in various environments.
Lightweight Design: Weighs only 0.9 kg, making it easy to handle and install.
| Nominal Frequency Range: | 800 MHz…3 GHz |
| Usable Frequency Range: | 750 MHz … 4 GHz |
| Isotropic Gain: | typ. 7 dBi + / – 1 dB |
| Antenna Factor: | 22 … 34 dB/m |
| Nominal Impedance: | 50 Ohm |
| Standing Wave Ratio SWR max.: | < 2.8 (f < 2.3 GHz) |
| Standing Wave Ratio SWR typical: | < 1.5 (f < 2.3 GHz) |
| Front to Back Ratio: | typ. 20 dB +/-5 dB |
| Cross Polarisation: | >20 dB (800 MHz…1.3 GHz) |
| 3 dB Beamwidth typ. (E-Plane): | 40°-65° |
| 3 dB Beamwidth typ. (H-Plane): | 90°-110° |
| Max. Input Power: | 300 W (1 GHz) |
| Connector: | N, female |
| Mount: | 22 mm Tube, Indexing Ring |
| Width x Length x Thickness: | 220 x 460 x 65 mm |
| Weight: | 0.9 kg |
Typical Antenna Factor and Isotropic Gain Chart for VUSLP 9111-1000
Data Preset:

