VUSLP 9111B is a linear-polarized logarithmic periodic broadband antenna for receive and transmit applications, covering 200–3000 MHz with extended typical operation from 180 MHz up to 4000 MHz. Built from aluminum tubing for low loss performance, it supports up to 1 kW input power.
| Nominal Frequency Range: | 200 MHz…3 GHz |
| Usable Frequency Range: | 180 MHz … 4 GHz |
| Isotropic Gain: | typ. 7 dBi + / – 1 dB |
| Antenna Factor: | 11 … 33 dB/m |
| Nominal Impedance: | 50 Ohm |
| Standing Wave Ratio SWR max.: | < 2.8 (f > 2.3 GHz) |
| Standing Wave Ratio SWR typical: | < 1.5 |
| Front to Back Ratio: | typ. 20 dB |
| Cross Polarisation: | >20 dB (180 MHz…1.3 GHz) |
| 3 dB Beamwidth typ. (E-Plane): | 45°-65° |
| 3 dB Beamwidth typ. (H-Plane): | 90°-120° |
| Max. Input Power: | 1000 W (<300 MHz); 300 W (1 GHz) |
| Connector | N-female |
| Mount: | 22 mm Tube, Indexing Ring |
| Width x Length x Thickness: | 776 x 900 x 82 mm |
| Weight: | 1.7 kg |
Datasheet VUSLP 9111 B
Short Measuring Distance
Fieldstrength
Typical Antenna Factor and Isotropic Gain Chart for VUSLP 9111 B
Data Preset:
