


| Nominal Frequency Range: | 70 MHz…3 GHz |
| Usable Frequency Range: | 65 MHz … 4 GHz |
| Isotropic Gain: | typ. 6.3 dBi + / – 1.3 dB |
| Antenna Factor: | 4 … 35 dB/m |
| Nominal Impedance: | 50 Ohm |
| Standing Wave Ratio SWR max.: | < 2.8 (f > 2.3 GHz) |
| Standing Wave Ratio SWR typical: | < 1.5 |
| Front to Back Ratio: | typ. 20 dB |
| Cross Polarisation: | >20 dB (65 MHz…1.3 GHz) |
| 3 dB Beamwidth typ. (E-Plane): | 45°-65° |
| 3 dB Beamwidth typ. (H-Plane): | 90°-120° |
| Max. Input Power: | 1000 W (<300 MHz); 300 W (1 GHz) |
| Connector: | N, female |
| Center Mount: | 3/8" & M 12 |
| Width x Length x Thickness: | 1.93 x 1.59 x 0.11 m |
| Weight: | 3.1 kg |
Datasheet VUSLP 9111E
Short Measuring Distance
VSWR
Fieldstrength
