
VHA 9103 B – 1:1 Broadband Balun
High degree of symmetry, accurate calibration data, outstanding workmanship, and low losses make the VHA 9103 a leading balun (holder) in the antenna market.
- Frequency Range: 20 MHz – 600 MHz
- Max. Power: 15 W
- Connector: N
Possible combinations with antenna elements
| Antenna Element | Antenna Factor [dB/m] | Isotropic Gain [dBi] |
|---|---|---|
| BBA 9106 (biconical) | 6 – 22 | -20 – 1 |
| BBAL 9136 (biconical) | 3 – 17 | -20 – 1 |
| BBAK 9137 (biconical) | 3 – 24 | -17 – 1 |
| BBVK 9138 (biconical) | 12 – 29 | -17 – 1 |
| FBAB 9177 (open conical) | 7 – 21 | -20 – 2 |
